Guardian Stone
Guardian Stone
Crafting Reagent
Sell Price:
Item 12809
Market
| House | Lowest | Market | For sale | 24h | 7 days |
|---|---|---|---|---|---|
| PvP Alliance | 66 | down 22% | |||
| PvP Blackwater | — | — | 0 | — | |
| PvP Horde | 205 | up 8.0% | |||
| Normal Alliance | 40 | up 152% | |||
| Normal Blackwater | — | — | 0 | — | |
| Normal Horde | 27 | up 300% | |||
| Roleplay Alliance | 4 | — | |||
| Roleplay Horde | 1 | — | |||
| Roleplay PvP Alliance | 6 | — | |||
| Roleplay PvP Horde | 3 | down 25% |
Used in
| Makes | Needs | Materials | Sells for | Profit | PI | PIP |
|---|---|---|---|---|---|---|
| 2 | — | — | — | — | ||
| 2 | — | — | — | — | ||
| 12 | — | — | — | — | ||
| 4 | — | — | — | — | ||
| 10 | — | — | — | — | — | |
| 2 | — | — | — | — | ||
| 8 | — | — | — | — | — | |
| 4 | — | — | — | — | ||
| 4 | — | — | — | — | ||
| Mastercrafted Shifting Cloak Leatherworking · Season of Discovery | 8 | — | — | — | — | — |
| 10 | — | — | — | — | ||
| Obsidian Mail Tunic Blacksmithing · Season of Discovery | 10 | — | — | — | — | — |
