Guardian Stone
Guardian Stone
Crafting Reagent
Sell Price:
Item 12809
Market
| House | Lowest | Market | For sale | 24h | 7 days |
|---|---|---|---|---|---|
| PvP Alliance | 92 | up 47% | |||
| PvP Blackwater | 5 | — | |||
| PvP Horde | 280 | up 9.3% | |||
| Normal Alliance | 58 | up 133% | |||
| Normal Blackwater | 1 | — | |||
| Normal Horde | 127 | up 185% | |||
| Roleplay Alliance | 3 | — | |||
| Roleplay Horde | 3 | — | |||
| Roleplay PvP Alliance | 8 | down 3.4% | |||
| Roleplay PvP Horde | 11 | down 0.3% |
Used in
| Makes | Needs | Materials | Sells for | Profit | PI | PIP |
|---|---|---|---|---|---|---|
| 2 | 2 | |||||
| 2 | 0.4 | |||||
| 4 | 0.4 | |||||
| 4 | 0.3 | |||||
| 2 | 0.1 | |||||
| 4 | 0.1 | |||||
| 10 | — | — | — | — | ||
| 12 | — | — | — | — | ||
| 8 | — | — | — | — | — | |
| Mastercrafted Shifting Cloak Leatherworking · Season of Discovery | 8 | — | — | — | — | — |
| 10 | — | — | — | — | ||
| Obsidian Mail Tunic Blacksmithing · Season of Discovery | 10 | — | — | — | — | — |
