Thorium Tube
Thorium Tube
Crafting Reagent
Sell Price:
Item 16000
Market
| House | Lowest | Market | For sale | 24h | 7 days |
|---|---|---|---|---|---|
| PvP Alliance | 85 | down 12% | |||
| PvP Blackwater | — | — | 0 | — | |
| PvP Horde | 500 | up 101% | |||
| Normal Alliance | 23 | down 52% | |||
| Normal Blackwater | — | — | 0 | — | |
| Normal Horde | 28 | down 14% | |||
| Roleplay Alliance | 15 | down 35% | |||
| Roleplay Horde | — | — | 0 | — | |
| Roleplay PvP Alliance | 17 | down 24% | |||
| Roleplay PvP Horde | 75 | down 34% |
Made from
Thorium Tube
Engineering · Parts · Taught by Schematic: Thorium Tube
| House | Materials | Sells for | Profit | PI | PIP | Buy now |
|---|---|---|---|---|---|---|
| Alliance | 48 | |||||
| Blackwater | 53 | — | ||||
| Horde | 48 |
Cheaper to buy
| Reagent | Qty | Unit | Total |
|---|---|---|---|
| 6 | |||
| Materials | |||
Used in
| Makes | Needs | Materials | Sells for | Profit | PI | PIP |
|---|---|---|---|---|---|---|
| 1 | 80 | |||||
| 2 | 64 | |||||
| 2 | 3 | |||||
| 2 | 0.1 | |||||
| 1 | — | — | — | — | ||
| 2 | — | — | — | — | ||
| Fiery Core Sharpshooter Rifle Engineering · Season of Discovery | 2 | — | — | — | — | — |
| Obsidian Scope Engineering · Season of Discovery | 1 | — | — | — | — | — |
| Tinker: Nitro Boosts Engineering · Season of Discovery | 1 | — | — | — | — | — |
| Tinkerbox: Nitro Boosts Engineering · Season of Discovery | 1 | — | — | — | — | — |
| Void-Powered Protector's Vambraces Engineering · Season of Discovery | 2 | — | — | — | — | — |
