Heavy Thorium Bar
Heavy Thorium Bar
Crafting Reagent
Sell Price:
Item 251291
Market
| House | Lowest | Market | For sale | 24h | 7 days |
|---|---|---|---|---|---|
| PvP Alliance | 237 | down 9.7% | |||
| PvP Blackwater | — | — | 0 | — | |
| PvP Horde | 91 | down 23% | |||
| Normal Alliance | 255 | down 49% | |||
| Normal Blackwater | 87 | down 74% | |||
| Normal Horde | 669 | down 23% | |||
| Roleplay Alliance | 101 | down 25% | |||
| Roleplay PvP Alliance | 321 | down 42% | |||
| Roleplay PvP Horde | 129 | — |
Made from
Smelt Heavy Thorium
Mining · Smelted Bars
| House | Materials | Sells for | Profit | PI | PIP | Buy now |
|---|---|---|---|---|---|---|
| Alliance | 65 | |||||
| Blackwater | 72 | — | ||||
| Horde | 65 |
Cheaper to craft
| Reagent | Qty | Unit | Total |
|---|---|---|---|
| 1 | |||
| Materials | |||
Used in
| Makes | Needs | Materials | Sells for | Profit | PI | PIP |
|---|---|---|---|---|---|---|
| 1 | 99.5 | |||||
| 6 | 7 | |||||
| 4 | 3 | |||||
| 8 | 2 | |||||
| 12 | 1 | |||||
| 16 | 0.1 | |||||
| 24 | 0.1 | |||||
| 10 | 0.1 | |||||
| 20 | 0.1 | |||||
| 20 | 0.1 | |||||
| 20 | 0.1 | |||||
| 8 | 0.1 |
