Heavy Thorium Bar
Heavy Thorium Bar
Crafting Reagent
Sell Price:
Item 251291
Market
| House | Lowest | Market | For sale | 24h | 7 days |
|---|---|---|---|---|---|
| PvP Alliance | 822 | up 48% | |||
| PvP Blackwater | — | — | 0 | — | |
| PvP Horde | 448 | up 43% | |||
| Normal Alliance | 292 | down 44% | |||
| Normal Blackwater | 4 | down 48% | |||
| Normal Horde | 1,285 | up 27% | |||
| Roleplay Alliance | 219 | down 30% | |||
| Roleplay PvP Alliance | 568 | down 71% | |||
| Roleplay PvP Horde | 316 | unchanged 0.0% |
Made from
Smelt Heavy Thorium
Mining · Smelted Bars
| House | Materials | Sells for | Profit | PI | PIP | Buy now |
|---|---|---|---|---|---|---|
| Alliance | 79 | |||||
| Blackwater | — | — | — | — | — | |
| Horde | 62 | — |
| Reagent | Qty | Unit | Total |
|---|---|---|---|
| 1 | |||
| Materials | |||
Used in
| Makes | Needs | Materials | Sells for | Profit | PI | PIP |
|---|---|---|---|---|---|---|
| 18 | — | — | — | — | ||
| 10 | — | — | — | — | ||
| 20 | — | — | — | — | ||
| 12 | — | — | — | — | ||
| 24 | — | — | — | — | ||
| 16 | — | — | — | — | ||
| 20 | — | — | — | — | ||
| 10 | — | — | — | — | ||
| 20 | — | — | — | — | ||
| Gauntlets of Glory Blacksmithing · Plate Gauntlets | 12 | — | — | — | — | — |
| Greaves of Glory Blacksmithing · Plate Boots | 12 | — | — | — | — | — |
| 16 | — | — | — | — |
