Golem Isospring
Golem Isospring
Crafting Reagent
Sell Price:
Item 255007
Market
| House | Lowest | Market | For sale | 24h | 7 days |
|---|---|---|---|---|---|
| PvP Alliance | 564 | up 81% | |||
| PvP Blackwater | 17 | down 8.1% | |||
| PvP Horde | 87 | down 54% | |||
| Normal Alliance | 437 | up 4.0% | |||
| Normal Blackwater | 110 | down 28% | |||
| Normal Horde | 92 | down 29% | |||
| Roleplay Alliance | 380 | down 42% | |||
| Roleplay Blackwater | — | — | 0 | — | |
| Roleplay Horde | 32 | down 5.0% | |||
| Roleplay PvP Alliance | 257 | down 51% | |||
| Roleplay PvP Blackwater | 7 | — | |||
| Roleplay PvP Horde | 30 | down 4.0% |
Used in
| Makes | Needs | Materials | Sells for | Profit | PI | PIP |
|---|---|---|---|---|---|---|
| 4 | 61 |
