Golem Isospring
Golem Isospring
Crafting Reagent
Sell Price:
Item 255007
Market
| House | Lowest | Market | For sale | 24h | 7 days |
|---|---|---|---|---|---|
| PvP Alliance | 810 | up 70% | |||
| PvP Blackwater | 37 | down 8.1% | |||
| PvP Horde | 56 | up 18% | |||
| Normal Alliance | 757 | up 268% | |||
| Normal Blackwater | 104 | down 24% | |||
| Normal Horde | 99 | down 27% | |||
| Roleplay Alliance | 203 | down 32% | |||
| Roleplay Blackwater | — | — | 0 | — | |
| Roleplay Horde | 34 | down 2.6% | |||
| Roleplay PvP Alliance | 315 | down 47% | |||
| Roleplay PvP Blackwater | 7 | — | |||
| Roleplay PvP Horde | 38 | down 6.0% |
Used in
| Makes | Needs | Materials | Sells for | Profit | PI | PIP |
|---|---|---|---|---|---|---|
| 4 | 62 |
