Copper Rod
Copper Rod
Crafting Reagent
“Needed by an Enchanter to make a runed copper rod.”
Sell Price:
Item 6217
Market
| House | Lowest | Market | For sale | 24h | 7 days |
|---|---|---|---|---|---|
| PvP Alliance | 269 | down 1.0% | |||
| PvP Blackwater | 29 | — | |||
| PvP Horde | 241 | unchanged 0.0% | |||
| Normal Alliance | 381 | down 34% | |||
| Normal Blackwater | 17 | — | |||
| Normal Horde | 399 | down 13% | |||
| Roleplay Alliance | 126 | unchanged 0.0% | |||
| Roleplay Blackwater | — | — | 0 | — | |
| Roleplay Horde | 126 | unchanged 0.0% | |||
| Roleplay PvP Alliance | 37 | down 21% | |||
| Roleplay PvP Blackwater | 12 | — | |||
| Roleplay PvP Horde | 34 | down 50% |
Made from
Copper Rod
Blacksmithing · Inert Enchanting Rods
| House | Materials | Sells for | Profit | PI | PIP | Buy now |
|---|---|---|---|---|---|---|
| Alliance | 63 | |||||
| Blackwater | 72 | |||||
| Horde | 63 |
Cheaper to craft
| Reagent | Qty | Unit | Total |
|---|---|---|---|
| 1 | |||
| Materials | |||
Used in
| Makes | Needs | Materials | Sells for | Profit | PI | PIP |
|---|---|---|---|---|---|---|
| 1 | 72 |
