Copper Rod
Copper Rod
Crafting Reagent
“Needed by an Enchanter to make a runed copper rod.”
Sell Price:
Item 6217
Market
| House | Lowest | Market | For sale | 24h | 7 days |
|---|---|---|---|---|---|
| PvP Alliance | 286 | down 13% | |||
| PvP Blackwater | 13 | — | |||
| PvP Horde | 317 | unchanged 0.0% | |||
| Normal Alliance | 389 | up 58% | |||
| Normal Blackwater | 23 | down 16% | |||
| Normal Horde | 323 | down 32% | |||
| Roleplay Alliance | 113 | down 19% | |||
| Roleplay Blackwater | — | — | 0 | — | |
| Roleplay Horde | 104 | unchanged 0.0% | |||
| Roleplay PvP Alliance | 35 | down 25% | |||
| Roleplay PvP Blackwater | — | — | 0 | — | |
| Roleplay PvP Horde | 67 | down 49% |
Made from
Copper Rod
Blacksmithing · Inert Enchanting Rods
| House | Materials | Sells for | Profit | PI | PIP | Buy now |
|---|---|---|---|---|---|---|
| Alliance | 68 | |||||
| Blackwater | 76 | — | ||||
| Horde | 67 |
| Reagent | Qty | Unit | Total |
|---|---|---|---|
| 1 | |||
| Materials | |||
Used in
| Makes | Needs | Materials | Sells for | Profit | PI | PIP |
|---|---|---|---|---|---|---|
| 1 | 75 |
