Copper Rod
Copper Rod
Crafting Reagent
“Needed by an Enchanter to make a runed copper rod.”
Sell Price:
Item 6217
Market
| House | Lowest | Market | For sale | 24h | 7 days |
|---|---|---|---|---|---|
| PvP Alliance | 247 | down 3.0% | |||
| PvP Blackwater | 42 | — | |||
| PvP Horde | 254 | up 25% | |||
| Normal Alliance | 322 | down 41% | |||
| Normal Blackwater | 6 | — | |||
| Normal Horde | 586 | down 39% | |||
| Roleplay Alliance | 117 | down 2.0% | |||
| Roleplay Blackwater | — | — | 0 | — | |
| Roleplay Horde | 80 | down 2.0% | |||
| Roleplay PvP Alliance | 36 | down 22% | |||
| Roleplay PvP Blackwater | 12 | — | |||
| Roleplay PvP Horde | 70 | down 55% |
Made from
Copper Rod
Blacksmithing · Inert Enchanting Rods
| House | Materials | Sells for | Profit | PI | PIP | Buy now |
|---|---|---|---|---|---|---|
| Alliance | 69 | |||||
| Blackwater | 75 | — | ||||
| Horde | 70 |
Cheaper to craft
| Reagent | Qty | Unit | Total |
|---|---|---|---|
| 1 | |||
| Materials | |||
Used in
| Makes | Needs | Materials | Sells for | Profit | PI | PIP |
|---|---|---|---|---|---|---|
| 1 | 69 |
