Copper Rod
Copper Rod
Crafting Reagent
“Needed by an Enchanter to make a runed copper rod.”
Sell Price:
Item 6217
Market
| House | Lowest | Market | For sale | 24h | 7 days |
|---|---|---|---|---|---|
| PvP Alliance | 267 | down 15% | |||
| PvP Blackwater | 12 | — | |||
| PvP Horde | 334 | down 3.0% | |||
| Normal Alliance | 457 | down 55% | |||
| Normal Blackwater | 16 | down 24% | |||
| Normal Horde | 342 | down 33% | |||
| Roleplay Alliance | 88 | down 17% | |||
| Roleplay Blackwater | — | — | 0 | — | |
| Roleplay Horde | 86 | down 1.0% | |||
| Roleplay PvP Alliance | 21 | down 25% | |||
| Roleplay PvP Blackwater | — | — | 0 | — | |
| Roleplay PvP Horde | 67 | down 49% |
Made from
Copper Rod
Blacksmithing · Inert Enchanting Rods
| House | Materials | Sells for | Profit | PI | PIP | Buy now |
|---|---|---|---|---|---|---|
| Alliance | 68 | |||||
| Blackwater | — | — | — | — | — | |
| Horde | 70 |
Cheaper to buy
| Reagent | Qty | Unit | Total |
|---|---|---|---|
| 1 | |||
| Materials | |||
Used in
| Makes | Needs | Materials | Sells for | Profit | PI | PIP |
|---|---|---|---|---|---|---|
| 1 | 70 |
