Core of Earth
Core of Earth
Crafting Reagent
Sell Price:
Item 7075
Market
| House | Lowest | Market | For sale | 24h | 7 days |
|---|---|---|---|---|---|
| PvP Alliance | 163 | down 18% | |||
| PvP Blackwater | 49 | down 45% | |||
| PvP Horde | 404 | up 18% | |||
| Normal Alliance | 136 | down 2.7% | |||
| Normal Blackwater | 37 | down 34% | |||
| Normal Horde | 133 | down 6.4% | |||
| Roleplay Alliance | 5 | down 50% | |||
| Roleplay Blackwater | — | — | 0 | — | |
| Roleplay Horde | 45 | down 40% | |||
| Roleplay PvP Alliance | 109 | down 54% | |||
| Roleplay PvP Blackwater | — | — | 0 | — | |
| Roleplay PvP Horde | 58 | up 348% |
