Core of Earth
Core of Earth
Crafting Reagent
Sell Price:
Item 7075
Market
| House | Lowest | Market | For sale | 24h | 7 days |
|---|---|---|---|---|---|
| PvP Alliance | 314 | up 548% | |||
| PvP Blackwater | 53 | down 59% | |||
| PvP Horde | 574 | up 11% | |||
| Normal Alliance | 150 | up 3.2% | |||
| Normal Blackwater | 30 | down 33% | |||
| Normal Horde | 152 | unchanged 0.0% | |||
| Roleplay Alliance | 36 | down 26% | |||
| Roleplay Blackwater | 1 | — | |||
| Roleplay Horde | 124 | down 26% | |||
| Roleplay PvP Alliance | 103 | down 65% | |||
| Roleplay PvP Blackwater | — | — | 0 | — | |
| Roleplay PvP Horde | 150 | up 343% |
