Core of Earth
Core of Earth
Crafting Reagent
Sell Price:
Item 7075
Market
| House | Lowest | Market | For sale | 24h | 7 days |
|---|---|---|---|---|---|
| PvP Alliance | 103 | up 7.3% | |||
| PvP Blackwater | 26 | down 47% | |||
| PvP Horde | 368 | down 45% | |||
| Normal Alliance | 132 | up 1.4% | |||
| Normal Blackwater | 35 | down 20% | |||
| Normal Horde | 130 | down 23% | |||
| Roleplay Alliance | 49 | down 66% | |||
| Roleplay Blackwater | — | — | 0 | — | |
| Roleplay Horde | 104 | down 39% | |||
| Roleplay PvP Alliance | 101 | down 42% | |||
| Roleplay PvP Blackwater | — | — | 0 | — | |
| Roleplay PvP Horde | 12 | unchanged 0.0% |
