Core of Earth
Core of Earth
Crafting Reagent
Sell Price:
Item 7075
Market
| House | Lowest | Market | For sale | 24h | 7 days |
|---|---|---|---|---|---|
| PvP Alliance | 416 | up 214% | |||
| PvP Blackwater | 35 | down 48% | |||
| PvP Horde | 419 | down 54% | |||
| Normal Alliance | 142 | down 10% | |||
| Normal Blackwater | 29 | down 31% | |||
| Normal Horde | 232 | up 255% | |||
| Roleplay Alliance | 50 | up 20% | |||
| Roleplay Blackwater | 1 | — | |||
| Roleplay Horde | 113 | down 5.5% | |||
| Roleplay PvP Alliance | 128 | down 44% | |||
| Roleplay PvP Blackwater | 1 | — | |||
| Roleplay PvP Horde | 100 | up 282% |
