Globe of Water
Globe of Water
Crafting Reagent
Sell Price:
Item 7079
Market
| House | Lowest | Market | For sale | 24h | 7 days |
|---|---|---|---|---|---|
| PvP Alliance | 926 | up 178% | |||
| PvP Blackwater | 30 | down 16% | |||
| PvP Horde | 324 | down 23% | |||
| Normal Alliance | 300 | down 37% | |||
| Normal Blackwater | 33 | down 40% | |||
| Normal Horde | 407 | down 31% | |||
| Roleplay Alliance | 123 | up 99% | |||
| Roleplay Blackwater | — | — | 0 | — | |
| Roleplay Horde | 46 | down 34% | |||
| Roleplay PvP Alliance | 82 | up 249% | |||
| Roleplay PvP Blackwater | — | — | 0 | — | |
| Roleplay PvP Horde | 202 | down 43% |
Used in
| Makes | Needs | Materials | Sells for | Profit | PI | PIP |
|---|---|---|---|---|---|---|
| 1 | — | — | — | — | — | |
| 2 | — | — | — | — | ||
| 2 | — | — | — | — | ||
| 12 | — | — | — | — | ||
| 4 | — | — | — | — | ||
| 4 | — | — | — | — | ||
| 14 | — | — | — | — | ||
| 2 | — | — | — | — | ||
| 12 | — | — | — | — | ||
| 8 | — | — | — | — | ||
| 2 | — | — | — | — | ||
| 4 | — | — | — | — |
