Globe of Water
Globe of Water
Crafting Reagent
Sell Price:
Item 7079
Market
| House | Lowest | Market | For sale | 24h | 7 days |
|---|---|---|---|---|---|
| PvP Alliance | 1,253 | up 58% | |||
| PvP Blackwater | 44 | down 27% | |||
| PvP Horde | 315 | up 655% | |||
| Normal Alliance | 455 | down 35% | |||
| Normal Blackwater | 103 | down 27% | |||
| Normal Horde | 478 | down 16% | |||
| Roleplay Alliance | 189 | up 82% | |||
| Roleplay Blackwater | 2 | — | |||
| Roleplay Horde | 57 | down 36% | |||
| Roleplay PvP Alliance | 212 | down 66% | |||
| Roleplay PvP Blackwater | — | — | 0 | — | |
| Roleplay PvP Horde | 182 | down 50% |
Used in
| Makes | Needs | Materials | Sells for | Profit | PI | PIP |
|---|---|---|---|---|---|---|
| 1 | — | — | — | — | — | |
| 2 | — | — | — | — | ||
| 2 | — | — | — | — | ||
| 12 | — | — | — | — | ||
| 4 | — | — | — | — | ||
| 4 | — | — | — | — | ||
| 14 | — | — | — | — | ||
| 2 | — | — | — | — | ||
| 12 | — | — | — | — | ||
| 8 | — | — | — | — | ||
| 2 | — | — | — | — | ||
| 4 | — | — | — | — |
