Fused Wiring
Fused Wiring
Crafting Reagent
Item 7191
Market
| House | Lowest | Market | For sale | 24h | 7 days |
|---|---|---|---|---|---|
| PvP Alliance | 72 | up 164% | |||
| PvP Blackwater | 14 | down 34% | |||
| PvP Horde | 707 | up 20% | |||
| Normal Alliance | 138 | down 45% | |||
| Normal Blackwater | 23 | down 59% | |||
| Normal Horde | 144 | down 32% | |||
| Roleplay Alliance | 50 | down 37% | |||
| Roleplay Blackwater | — | — | 0 | — | |
| Roleplay Horde | 86 | up 29% | |||
| Roleplay PvP Alliance | 83 | up 2.9% | |||
| Roleplay PvP Blackwater | 71 | — | |||
| Roleplay PvP Horde | 161 | up 147% |
Used in
| Makes | Needs | Materials | Sells for | Profit | PI | PIP |
|---|---|---|---|---|---|---|
| 1 | 54 | |||||
| 1 | 45 | |||||
| 1 | 43 | |||||
| 1 | 43 | |||||
| 1 | 43 | |||||
| 1 | 21 | |||||
| 1 | 14 | |||||
| 2 | 3 |
