Fused Wiring
Fused Wiring
Crafting Reagent
Item 7191
Market
| House | Lowest | Market | For sale | 24h | 7 days |
|---|---|---|---|---|---|
| PvP Alliance | 130 | down 80% | |||
| PvP Blackwater | 46 | — | |||
| PvP Horde | 511 | — | |||
| Normal Alliance | 206 | — | |||
| Normal Blackwater | 23 | — | |||
| Normal Horde | 153 | — | |||
| Roleplay Alliance | 47 | — | |||
| Roleplay Blackwater | — | — | 0 | — | |
| Roleplay Horde | 85 | — | |||
| Roleplay PvP Alliance | 62 | — | |||
| Roleplay PvP Blackwater | 69 | — | |||
| Roleplay PvP Horde | 184 | — |
Used in
| Makes | Needs | Materials | Sells for | Profit | PI | PIP |
|---|---|---|---|---|---|---|
| 1 | 91 | |||||
| 1 | 84 | |||||
| 1 | 84 | |||||
| 1 | 78 | |||||
| 1 | 75 | |||||
| 2 | 59 | |||||
| 1 | 55 | |||||
| 1 | 36 |
