Fused Wiring
Fused Wiring
Crafting Reagent
Item 7191
Market
| House | Lowest | Market | For sale | 24h | 7 days |
|---|---|---|---|---|---|
| PvP Alliance | 394 | up 18% | |||
| PvP Blackwater | 52 | down 60% | |||
| PvP Horde | 206 | — | |||
| Normal Alliance | 270 | — | |||
| Normal Blackwater | 26 | — | |||
| Normal Horde | 124 | — | |||
| Roleplay Alliance | 120 | — | |||
| Roleplay Blackwater | 1 | — | |||
| Roleplay Horde | 86 | — | |||
| Roleplay PvP Alliance | 175 | — | |||
| Roleplay PvP Blackwater | 31 | — | |||
| Roleplay PvP Horde | 127 | — |
Used in
| Makes | Needs | Materials | Sells for | Profit | PI | PIP |
|---|---|---|---|---|---|---|
| 1 | 91 | |||||
| 1 | 88 | |||||
| 2 | 85 | |||||
| 1 | 84 | |||||
| 1 | 82 | |||||
| 1 | 63 | |||||
| 1 | 52 | |||||
| 1 | 43 |
