Fused Wiring
Fused Wiring
Crafting Reagent
Item 7191
Market
| House | Lowest | Market | For sale | 24h | 7 days |
|---|---|---|---|---|---|
| PvP Alliance | 139 | down 65% | |||
| PvP Blackwater | 40 | — | |||
| PvP Horde | 494 | — | |||
| Normal Alliance | 227 | — | |||
| Normal Blackwater | 25 | — | |||
| Normal Horde | 141 | — | |||
| Roleplay Alliance | 50 | — | |||
| Roleplay Blackwater | — | — | 0 | — | |
| Roleplay Horde | 81 | — | |||
| Roleplay PvP Alliance | 63 | — | |||
| Roleplay PvP Blackwater | 69 | — | |||
| Roleplay PvP Horde | 189 | — |
Used in
| Makes | Needs | Materials | Sells for | Profit | PI | PIP |
|---|---|---|---|---|---|---|
| 1 | 93 | |||||
| 1 | 89 | |||||
| 1 | 75 | |||||
| 2 | 70 | |||||
| 1 | 62 | |||||
| 1 | 38 | |||||
| 1 | 25 | |||||
| 1 | 16 |
