Solid Stone
Solid Stone
Crafting Reagent
Sell Price:
Item 7912
Market
| House | Lowest | Market | For sale | 24h | 7 days |
|---|---|---|---|---|---|
| PvP Alliance | 4,829 | up 2.6% | |||
| PvP Blackwater | 2,515 | down 20% | |||
| PvP Horde | 4,170 | up 8.5% | |||
| Normal Alliance | 4,203 | down 4.7% | |||
| Normal Blackwater | 355 | down 12% | |||
| Normal Horde | 1,668 | down 7.9% | |||
| Roleplay Alliance | 574 | down 13% | |||
| Roleplay Blackwater | 60 | up 50% | |||
| Roleplay Horde | 1,677 | up 68% | |||
| Roleplay PvP Alliance | 3,132 | down 11% | |||
| Roleplay PvP Blackwater | 385 | down 22% | |||
| Roleplay PvP Horde | 1,578 | down 17% |
Used in
| Makes | Needs | Materials | Sells for | Profit | PI | PIP |
|---|---|---|---|---|---|---|
| 1 | 63 | |||||
| 2 | 63 | |||||
| 1 | 63 | |||||
| 4 | 63 |
