Solid Stone
Solid Stone
Crafting Reagent
Sell Price:
Item 7912
Market
| House | Lowest | Market | For sale | 24h | 7 days |
|---|---|---|---|---|---|
| PvP Alliance | 5,823 | up 2.3% | |||
| PvP Blackwater | 3,015 | down 78% | |||
| PvP Horde | 5,679 | up 4.4% | |||
| Normal Alliance | 7,254 | up 3.0% | |||
| Normal Blackwater | 1,971 | down 28% | |||
| Normal Horde | 4,664 | up 18% | |||
| Roleplay Alliance | 2,787 | down 11% | |||
| Roleplay Blackwater | 47 | down 57% | |||
| Roleplay Horde | 386 | up 70% | |||
| Roleplay PvP Alliance | 1,644 | up 1.0% | |||
| Roleplay PvP Blackwater | 413 | down 17% | |||
| Roleplay PvP Horde | 1,636 | down 7.1% |
Used in
| Makes | Needs | Materials | Sells for | Profit | PI | PIP |
|---|---|---|---|---|---|---|
| 2 | 75 | |||||
| 1 | 73 | |||||
| 1 | 73 | |||||
| 4 | 73 |
