Black Pearl
Black Pearl
Crafting Reagent
Sell Price:
Item 7971
Market
| House | Lowest | Market | For sale | 24h | 7 days |
|---|---|---|---|---|---|
| PvP Alliance | 1,021 | up 3.2% | |||
| PvP Blackwater | 81 | down 30% | |||
| PvP Horde | 1,494 | — | |||
| Normal Alliance | 158 | — | |||
| Normal Blackwater | 23 | — | |||
| Normal Horde | 178 | — | |||
| Roleplay Alliance | 67 | — | |||
| Roleplay Blackwater | 14 | — | |||
| Roleplay Horde | 34 | — | |||
| Roleplay PvP Alliance | 46 | — | |||
| Roleplay PvP Blackwater | 4 | — | |||
| Roleplay PvP Horde | 66 | — |
Used in
| Makes | Needs | Materials | Sells for | Profit | PI | PIP |
|---|---|---|---|---|---|---|
| 2 | 0.2 | |||||
| 1 | — | — | — | — | ||
| 1 | — | — | — | — | ||
| 12 | — | — | — | — | ||
| 4 | — | — | — | — | ||
| 4 | — | — | — | — | — | |
| 14 | — | — | — | — | ||
| 2 | — | — | — | — | ||
| 12 | — | — | — | — | ||
| 2 | — | — | — | — | ||
| 2 | — | — | — | — | ||
| 10 | — | — | — | — |
