Black Pearl
Black Pearl
Crafting Reagent
Sell Price:
Item 7971
Market
| House | Lowest | Market | For sale | 24h | 7 days |
|---|---|---|---|---|---|
| PvP Alliance | 851 | up 12% | |||
| PvP Blackwater | 191 | down 45% | |||
| PvP Horde | 974 | up 14% | |||
| Normal Alliance | 722 | up 60% | |||
| Normal Blackwater | 37 | up 1.2k% | |||
| Normal Horde | 210 | down 2.8% | |||
| Roleplay Alliance | 124 | up 669% | |||
| Roleplay Blackwater | 13 | down 19% | |||
| Roleplay Horde | 3 | up 335% | |||
| Roleplay PvP Alliance | 113 | up 3.8% | |||
| Roleplay PvP Blackwater | 11 | up 220% | |||
| Roleplay PvP Horde | 147 | up 58% |
Used in
| Makes | Needs | Materials | Sells for | Profit | PI | PIP |
|---|---|---|---|---|---|---|
| 1 | — | — | — | — | ||
| 1 | — | — | — | — | ||
| 12 | — | — | — | — | ||
| 4 | — | — | — | — | ||
| 4 | — | — | — | — | — | |
| 14 | — | — | — | — | ||
| 2 | — | — | — | — | ||
| 12 | — | — | — | — | ||
| 2 | — | — | — | — | ||
| 2 | — | — | — | — | ||
| 10 | — | — | — | — | ||
| 8 | — | — | — | — |
