Deeprock Salt
Deeprock Salt
Crafting Reagent
Sell Price:
Item 8150
Market
| House | Lowest | Market | For sale | 24h | 7 days |
|---|---|---|---|---|---|
| PvP Alliance | 443 | down 7.5% | |||
| PvP Blackwater | 182 | down 13% | |||
| PvP Horde | 1,005 | up 6.7% | |||
| Normal Alliance | 139 | up 188% | |||
| Normal Blackwater | 21 | up 375% | |||
| Normal Horde | 3,050 | up 69% | |||
| Roleplay Alliance | 211 | down 76% | |||
| Roleplay Blackwater | — | — | 0 | — | |
| Roleplay Horde | 50 | up 167% | |||
| Roleplay PvP Alliance | 500 | down 50% | |||
| Roleplay PvP Blackwater | 17 | — | |||
| Roleplay PvP Horde | 440 | down 56% |
Used in
| Makes | Needs | Materials | Sells for | Profit | PI | PIP |
|---|---|---|---|---|---|---|
| 1 | 64 | |||||
| 1 | — | — | — | — | ||
| 1 | — | — | — | — |
