Deeprock Salt
Deeprock Salt
Crafting Reagent
Sell Price:
Item 8150
Market
| House | Lowest | Market | For sale | 24h | 7 days |
|---|---|---|---|---|---|
| PvP Alliance | 979 | down 10% | |||
| PvP Blackwater | 104 | down 12% | |||
| PvP Horde | 1,048 | up 8.7% | |||
| Normal Alliance | 498 | up 13% | |||
| Normal Blackwater | 69 | up 150% | |||
| Normal Horde | 2,877 | up 80% | |||
| Roleplay Alliance | 280 | down 32% | |||
| Roleplay Blackwater | — | — | 0 | — | |
| Roleplay Horde | 95 | up 90% | |||
| Roleplay PvP Alliance | 427 | down 50% | |||
| Roleplay PvP Blackwater | 17 | — | |||
| Roleplay PvP Horde | 401 | down 55% |
Used in
| Makes | Needs | Materials | Sells for | Profit | PI | PIP |
|---|---|---|---|---|---|---|
| 1 | — | — | — | — | ||
| 1 | — | — | — | — | ||
| 1 | — | — | — | — |
