Ghost Mushroom
Ghost Mushroom
Crafting Reagent
Sell Price:
Item 8845
Market
| House | Lowest | Market | For sale | 24h | 7 days |
|---|---|---|---|---|---|
| PvP Alliance | 903 | down 5.1% | |||
| PvP Blackwater | 50 | down 57% | |||
| PvP Horde | 504 | up 16% | |||
| Normal Alliance | 461 | down 1.3% | |||
| Normal Blackwater | 33 | down 27% | |||
| Normal Horde | 444 | up 3.8% | |||
| Roleplay Alliance | 86 | up 143% | |||
| Roleplay Horde | 172 | down 16% | |||
| Roleplay PvP Alliance | 428 | down 39% | |||
| Roleplay PvP Blackwater | 3 | — | |||
| Roleplay PvP Horde | 232 | up 30% |
Used in
| Makes | Needs | Materials | Sells for | Profit | PI | PIP |
|---|---|---|---|---|---|---|
| 3 | 72 | |||||
| 1 | 72 | |||||
| 2 | 70 | |||||
| 1 | 68 | |||||
| 1 | 63 | |||||
| 2 | 45 | |||||
| 1 | 38 |
