Ghost Mushroom
Ghost Mushroom
Crafting Reagent
Sell Price:
Item 8845
Market
| House | Lowest | Market | For sale | 24h | 7 days |
|---|---|---|---|---|---|
| PvP Alliance | 929 | down 18% | |||
| PvP Blackwater | 128 | down 52% | |||
| PvP Horde | 665 | down 10% | |||
| Normal Alliance | 671 | down 8.0% | |||
| Normal Blackwater | 27 | up 76% | |||
| Normal Horde | 966 | up 19% | |||
| Roleplay Alliance | 152 | down 39% | |||
| Roleplay Horde | 157 | down 25% | |||
| Roleplay PvP Alliance | 348 | up 6.1% | |||
| Roleplay PvP Blackwater | 4 | up 20% | |||
| Roleplay PvP Horde | 146 | up 70% |
Used in
| Makes | Needs | Materials | Sells for | Profit | PI | PIP |
|---|---|---|---|---|---|---|
| 3 | 87 | |||||
| 1 | 78 | |||||
| 1 | 74 | |||||
| 1 | 73 | |||||
| 1 | 69 | |||||
| 2 | 67 | |||||
| 2 | 65 |
