Ghost Mushroom
Ghost Mushroom
Crafting Reagent
Sell Price:
Item 8845
Market
| House | Lowest | Market | For sale | 24h | 7 days |
|---|---|---|---|---|---|
| PvP Alliance | 1,028 | — | |||
| PvP Blackwater | 70 | — | |||
| PvP Horde | 754 | — | |||
| Normal Alliance | 631 | — | |||
| Normal Blackwater | 33 | — | |||
| Normal Horde | 138 | — | |||
| Roleplay Alliance | 8 | — | |||
| Roleplay Horde | 18 | — | |||
| Roleplay PvP Alliance | 51 | — | |||
| Roleplay PvP Blackwater | 1 | — | |||
| Roleplay PvP Horde | 201 | — |
Used in
| Makes | Needs | Materials | Sells for | Profit | PI | PIP |
|---|---|---|---|---|---|---|
| 1 | 71 | |||||
| 3 | 68 | |||||
| 1 | 67 | |||||
| 1 | 64 | |||||
| 2 | 62 | |||||
| 1 | 61 | |||||
| 2 | 53 |
