Ghost Mushroom
Ghost Mushroom
Crafting Reagent
Sell Price:
Item 8845
Market
| House | Lowest | Market | For sale | 24h | 7 days |
|---|---|---|---|---|---|
| PvP Alliance | 714 | down 14% | |||
| PvP Blackwater | 128 | down 50% | |||
| PvP Horde | 968 | down 21% | |||
| Normal Alliance | 888 | down 45% | |||
| Normal Blackwater | 24 | up 63% | |||
| Normal Horde | 750 | up 18% | |||
| Roleplay Alliance | 136 | down 45% | |||
| Roleplay Horde | 136 | down 25% | |||
| Roleplay PvP Alliance | 340 | up 7.7% | |||
| Roleplay PvP Blackwater | 4 | up 20% | |||
| Roleplay PvP Horde | 123 | up 78% |
Used in
| Makes | Needs | Materials | Sells for | Profit | PI | PIP |
|---|---|---|---|---|---|---|
| 2 | 83 | |||||
| 1 | 70 | |||||
| 1 | 66 | |||||
| 1 | 66 | |||||
| 3 | 63 | |||||
| 2 | 60 | |||||
| 1 | 60 |
