The Market
- Value listed
- down 4.8%
- Refreshed
- refresh in 29m
- Auctions
- 191,575192k
- Value listed
- down 5.2%
- Refreshed
- refresh in 29m
- Auctions
- 26,42826.4k
- Value listed
- down 3.6%
- Refreshed
- refresh in 29m
- Auctions
- 204,605205k
Rising
24h
| Item | Market price | Change |
|---|---|---|
| up 20k% | ||
| up 5.7k% | ||
| up 3.4k% | ||
| up 2.7k% | ||
| up 2.0k% |
Falling
24h
| Item | Market price | Change |
|---|---|---|
| down 96% | ||
| down 95% | ||
| down 94% | ||
| down 93% | ||
| down 81% |
Worth the most
per unit
| Item | Market price | Change |
|---|---|---|
| up 36% | ||
| up 9.3% | ||
| up 33% | ||
| up 208% | ||
| up 4.5% |
Profit rising
PI 24h
| Item | Price | Profit change |
|---|---|---|
| up | ||
| up | ||
| up | ||
| up | ||
| up |
Profit falling
PI 24h
| Item | Price | Profit change |
|---|---|---|
| down | ||
| down | ||
| — | down | |
| down | ||
| down |
Most profitable
PI
| Item | Price | Profit |
|---|---|---|
| Item | Market price | Change |
|---|---|---|
| up 20k% | ||
| up 5.7k% | ||
| up 3.4k% |
| Item | Market price | Change |
|---|---|---|
| down 96% | ||
| down 95% | ||
| down 94% |
| Item | Market price | Change |
|---|---|---|
| up 36% | ||
| up 9.3% | ||
| up 33% |
| Item | Price | Profit change |
|---|---|---|
| up | ||
| up | ||
| up |
| Item | Price | Profit change |
|---|---|---|
| down | ||
| down | ||
| — | down |
| Item | Price | Profit |
|---|---|---|
