Blue Power Crystal
Blue Power Crystal
Item 11184
Market
| House | Lowest | Market | For sale | 24h | 7 days |
|---|---|---|---|---|---|
| PvP Alliance | 547 | up 62% | |||
| PvP Blackwater | 201 | up 231% | |||
| PvP Horde | 2,217 | down 27% | |||
| Normal Alliance | 1,158 | up 32% | |||
| Normal Blackwater | 268 | down 52% | |||
| Normal Horde | 682 | up 184% | |||
| Roleplay Alliance | 47 | up 205% | |||
| Roleplay Blackwater | 6 | — | |||
| Roleplay Horde | 249 | down 20% | |||
| Roleplay PvP Alliance | 344 | down 56% | |||
| Roleplay PvP Blackwater | 14 | — | |||
| Roleplay PvP Horde | 7 | down 87% |
Used in
| Makes | Needs | Materials | Sells for | Profit | PI | PIP |
|---|---|---|---|---|---|---|
| 4 | 28 |
