Blue Power Crystal
Blue Power Crystal
Item 11184
Market
| House | Lowest | Market | For sale | 24h | 7 days |
|---|---|---|---|---|---|
| PvP Alliance | 993 | up 20% | |||
| PvP Blackwater | 9 | down 87% | |||
| PvP Horde | 982 | down 9.9% | |||
| Normal Alliance | 1,044 | up 115% | |||
| Normal Blackwater | 198 | down 52% | |||
| Normal Horde | 346 | down 18% | |||
| Roleplay Alliance | 16 | up 106% | |||
| Roleplay Blackwater | 1 | — | |||
| Roleplay Horde | 160 | down 23% | |||
| Roleplay PvP Alliance | 721 | down 59% | |||
| Roleplay PvP Blackwater | — | — | 0 | — | |
| Roleplay PvP Horde | 64 | down 0.3% |
Used in
| Makes | Needs | Materials | Sells for | Profit | PI | PIP |
|---|---|---|---|---|---|---|
| 4 | 68 |
