Blue Power Crystal
Blue Power Crystal
Item 11184
Market
| House | Lowest | Market | For sale | 24h | 7 days |
|---|---|---|---|---|---|
| PvP Alliance | 658 | up 214% | |||
| PvP Blackwater | 257 | up 246% | |||
| PvP Horde | 2,451 | down 28% | |||
| Normal Alliance | 1,174 | up 13% | |||
| Normal Blackwater | 263 | down 33% | |||
| Normal Horde | 518 | up 168% | |||
| Roleplay Alliance | 100 | up 28% | |||
| Roleplay Blackwater | 6 | — | |||
| Roleplay Horde | 239 | down 35% | |||
| Roleplay PvP Alliance | 354 | down 61% | |||
| Roleplay PvP Blackwater | 14 | — | |||
| Roleplay PvP Horde | 5 | down 26% |
Used in
| Makes | Needs | Materials | Sells for | Profit | PI | PIP |
|---|---|---|---|---|---|---|
| 4 | 0.5 |
