Blue Power Crystal
Blue Power Crystal
Item 11184
Market
| House | Lowest | Market | For sale | 24h | 7 days |
|---|---|---|---|---|---|
| PvP Alliance | 599 | up 100% | |||
| PvP Blackwater | 80 | up 328% | |||
| PvP Horde | 653 | down 24% | |||
| Normal Alliance | 1,158 | up 44% | |||
| Normal Blackwater | 201 | down 50% | |||
| Normal Horde | 275 | up 200% | |||
| Roleplay Alliance | 56 | down 86% | |||
| Roleplay Blackwater | — | — | 0 | — | |
| Roleplay Horde | 236 | down 24% | |||
| Roleplay PvP Alliance | 361 | down 54% | |||
| Roleplay PvP Blackwater | — | — | 0 | — | |
| Roleplay PvP Horde | — | — | 0 | — |
Used in
| Makes | Needs | Materials | Sells for | Profit | PI | PIP |
|---|---|---|---|---|---|---|
| 4 | — | — | — | — |
