Blue Power Crystal
Blue Power Crystal
Item 11184
Market
| House | Lowest | Market | For sale | 24h | 7 days |
|---|---|---|---|---|---|
| PvP Alliance | 1,193 | up 210% | |||
| PvP Blackwater | 213 | up 244% | |||
| PvP Horde | 1,125 | down 32% | |||
| Normal Alliance | 1,139 | up 21% | |||
| Normal Blackwater | 321 | down 53% | |||
| Normal Horde | 543 | up 137% | |||
| Roleplay Alliance | 127 | up 28% | |||
| Roleplay Blackwater | 6 | — | |||
| Roleplay Horde | 266 | down 28% | |||
| Roleplay PvP Alliance | 316 | down 62% | |||
| Roleplay PvP Blackwater | 14 | — | |||
| Roleplay PvP Horde | 39 | up 230% |
Used in
| Makes | Needs | Materials | Sells for | Profit | PI | PIP |
|---|---|---|---|---|---|---|
| 4 | 30 |
