Coarse Stone
Coarse Stone
Crafting Reagent
Sell Price:
Item 2836
Market
| House | Lowest | Market | For sale | 24h | 7 days |
|---|---|---|---|---|---|
| PvP Alliance | 3,404 | down 1.4% | |||
| PvP Blackwater | 537 | down 22% | |||
| PvP Horde | 2,837 | down 24% | |||
| Normal Alliance | 6,751 | up 30% | |||
| Normal Blackwater | 732 | down 23% | |||
| Normal Horde | 2,818 | up 44% | |||
| Roleplay Alliance | 850 | down 20% | |||
| Roleplay Blackwater | 88 | down 14% | |||
| Roleplay Horde | 2,063 | down 6.3% | |||
| Roleplay PvP Alliance | 1,092 | down 42% | |||
| Roleplay PvP Blackwater | 75 | down 5.8% | |||
| Roleplay PvP Horde | 2,044 | down 21% |
Used in
| Makes | Needs | Materials | Sells for | Profit | PI | PIP |
|---|---|---|---|---|---|---|
| 1 | 73 | |||||
| 2 | 73 | |||||
| 1 | 73 | |||||
| 1 | 73 |
