Coarse Stone
Coarse Stone
Crafting Reagent
Sell Price:
Item 2836
Market
| House | Lowest | Market | For sale | 24h | 7 days |
|---|---|---|---|---|---|
| PvP Alliance | 4,938 | down 15% | |||
| PvP Blackwater | 1,013 | down 31% | |||
| PvP Horde | 2,413 | down 13% | |||
| Normal Alliance | 4,295 | down 13% | |||
| Normal Blackwater | 686 | up 17% | |||
| Normal Horde | 4,089 | down 4.0% | |||
| Roleplay Alliance | 1,266 | down 23% | |||
| Roleplay Blackwater | 81 | down 31% | |||
| Roleplay Horde | 1,320 | down 52% | |||
| Roleplay PvP Alliance | 1,912 | up 330% | |||
| Roleplay PvP Blackwater | 148 | down 7.5% | |||
| Roleplay PvP Horde | 1,002 | down 21% |
Used in
| Makes | Needs | Materials | Sells for | Profit | PI | PIP |
|---|---|---|---|---|---|---|
| 2 | 75 | |||||
| 1 | 75 | |||||
| 1 | 75 | |||||
| 1 | 73 |
