Coarse Stone
Coarse Stone
Crafting Reagent
Sell Price:
Item 2836
Market
| House | Lowest | Market | For sale | 24h | 7 days |
|---|---|---|---|---|---|
| PvP Alliance | 1,676 | down 2.5% | |||
| PvP Blackwater | 483 | down 23% | |||
| PvP Horde | 7,775 | up 2.9% | |||
| Normal Alliance | 3,143 | up 16% | |||
| Normal Blackwater | 413 | up 67% | |||
| Normal Horde | 1,319 | up 22% | |||
| Roleplay Alliance | 588 | down 20% | |||
| Roleplay Blackwater | 67 | down 36% | |||
| Roleplay Horde | 752 | down 48% | |||
| Roleplay PvP Alliance | 3,408 | up 45% | |||
| Roleplay PvP Blackwater | 153 | down 7.2% | |||
| Roleplay PvP Horde | 1,188 | up 42% |
Used in
| Makes | Needs | Materials | Sells for | Profit | PI | PIP |
|---|---|---|---|---|---|---|
| 2 | 71 | |||||
| 1 | 71 | |||||
| 1 | 71 | |||||
| 1 | 71 |
