Coarse Stone
Coarse Stone
Crafting Reagent
Sell Price:
Item 2836
Market
| House | Lowest | Market | For sale | 24h | 7 days |
|---|---|---|---|---|---|
| PvP Alliance | 3,530 | up 5.7% | |||
| PvP Blackwater | 1,024 | down 26% | |||
| PvP Horde | 5,045 | down 28% | |||
| Normal Alliance | 4,667 | up 22% | |||
| Normal Blackwater | 546 | up 10% | |||
| Normal Horde | 3,820 | up 18% | |||
| Roleplay Alliance | 1,596 | down 32% | |||
| Roleplay Blackwater | 86 | down 8.3% | |||
| Roleplay Horde | 2,232 | down 46% | |||
| Roleplay PvP Alliance | 1,542 | down 43% | |||
| Roleplay PvP Blackwater | 142 | down 72% | |||
| Roleplay PvP Horde | 1,138 | down 6.5% |
Used in
| Makes | Needs | Materials | Sells for | Profit | PI | PIP |
|---|---|---|---|---|---|---|
| 1 | 68 | |||||
| 2 | 68 | |||||
| 1 | 68 | |||||
| 1 | 68 |
