Coarse Stone
Coarse Stone
Crafting Reagent
Sell Price:
Item 2836
Market
| House | Lowest | Market | For sale | 24h | 7 days |
|---|---|---|---|---|---|
| PvP Alliance | 5,875 | down 19% | |||
| PvP Blackwater | 602 | down 18% | |||
| PvP Horde | 4,149 | up 54% | |||
| Normal Alliance | 3,906 | up 10% | |||
| Normal Blackwater | 138 | up 79% | |||
| Normal Horde | 1,216 | up 16% | |||
| Roleplay Alliance | 909 | down 34% | |||
| Roleplay Blackwater | 62 | down 34% | |||
| Roleplay Horde | 1,069 | down 49% | |||
| Roleplay PvP Alliance | 2,600 | up 129% | |||
| Roleplay PvP Blackwater | 127 | down 7.2% | |||
| Roleplay PvP Horde | 862 | down 9.3% |
Used in
| Makes | Needs | Materials | Sells for | Profit | PI | PIP |
|---|---|---|---|---|---|---|
| 2 | 76 | |||||
| 1 | 75 | |||||
| 1 | 75 | |||||
| 1 | 75 |
