Steel Bar
Steel Bar
Crafting Reagent
Sell Price:
Item 3859
Market
| House | Lowest | Market | For sale | 24h | 7 days |
|---|---|---|---|---|---|
| PvP Alliance | 2,046 | up 2.2% | |||
| PvP Blackwater | 68 | down 0.5% | |||
| PvP Horde | 960 | down 3.5% | |||
| Normal Alliance | 1,916 | down 3.5% | |||
| Normal Blackwater | 545 | down 37% | |||
| Normal Horde | 2,834 | up 0.4% | |||
| Roleplay Alliance | 1,642 | down 42% | |||
| Roleplay Blackwater | — | — | 0 | — | |
| Roleplay Horde | 409 | down 3.9% | |||
| Roleplay PvP Alliance | 723 | up 21% | |||
| Roleplay PvP Blackwater | — | — | 0 | — | |
| Roleplay PvP Horde | 343 | down 0.6% |
Made from
Smelt Steel
Mining · Smelted Bars
| House | Materials | Sells for | Profit | PI | PIP | Buy now |
|---|---|---|---|---|---|---|
| Alliance | 63 | |||||
| Blackwater | 73 | |||||
| Horde | 63 |
Cheaper to craft
| Reagent | Qty | Unit | Total |
|---|---|---|---|
| 1 | |||
| 1 | |||
| Materials | |||
