Steel Bar
Steel Bar
Crafting Reagent
Sell Price:
Item 3859
Market
| House | Lowest | Market | For sale | 24h | 7 days |
|---|---|---|---|---|---|
| PvP Alliance | 502 | up 2.7% | |||
| PvP Blackwater | 493 | down 1.0% | |||
| PvP Horde | 3,844 | down 1.7% | |||
| Normal Alliance | 1,243 | down 6.7% | |||
| Normal Blackwater | 888 | down 74% | |||
| Normal Horde | 3,239 | up 1.9% | |||
| Roleplay Alliance | 1,187 | up 48% | |||
| Roleplay Blackwater | — | — | 0 | — | |
| Roleplay Horde | 167 | down 4.9% | |||
| Roleplay PvP Alliance | 375 | up 3.4% | |||
| Roleplay PvP Blackwater | — | — | 0 | — | |
| Roleplay PvP Horde | 699 | down 5.1% |
Made from
Smelt Steel
Mining · Smelted Bars
| House | Materials | Sells for | Profit | PI | PIP | Buy now |
|---|---|---|---|---|---|---|
| Alliance | 68 | |||||
| Blackwater | 69 | — | ||||
| Horde | 68 |
Cheaper to craft
| Reagent | Qty | Unit | Total |
|---|---|---|---|
| 1 | |||
| 1 | |||
| Materials | |||
