Steel Bar
Steel Bar
Crafting Reagent
Sell Price:
Item 3859
Market
| House | Lowest | Market | For sale | 24h | 7 days |
|---|---|---|---|---|---|
| PvP Alliance | 963 | up 1.5% | |||
| PvP Blackwater | 233 | down 0.3% | |||
| PvP Horde | 635 | up 22% | |||
| Normal Alliance | 1,912 | down 5.9% | |||
| Normal Blackwater | 519 | down 36% | |||
| Normal Horde | 1,391 | down 1.3% | |||
| Roleplay Alliance | 1,108 | down 37% | |||
| Roleplay Blackwater | — | — | 0 | — | |
| Roleplay Horde | 259 | down 0.1% | |||
| Roleplay PvP Alliance | 459 | up 21% | |||
| Roleplay PvP Blackwater | — | — | 0 | — | |
| Roleplay PvP Horde | 588 | down 2.0% |
Made from
Smelt Steel
Mining · Smelted Bars
| House | Materials | Sells for | Profit | PI | PIP | Buy now |
|---|---|---|---|---|---|---|
| Alliance | 69 | |||||
| Blackwater | 64 | — | ||||
| Horde | 70 |
Cheaper to buy
| Reagent | Qty | Unit | Total |
|---|---|---|---|
| 1 | |||
| 1 | |||
| Materials | |||
