Ghost Dye
Ghost Dye
Crafting Reagent
Sell Price:
Item 9210
Market
| House | Lowest | Market | For sale | 24h | 7 days |
|---|---|---|---|---|---|
| PvP Alliance | 133 | down 39% | |||
| PvP Blackwater | 25 | — | |||
| PvP Horde | 489 | down 50% | |||
| Normal Alliance | 337 | down 25% | |||
| Normal Blackwater | 5 | — | |||
| Normal Horde | 116 | down 38% | |||
| Roleplay Alliance | 47 | down 0.9% | |||
| Roleplay Blackwater | — | — | 0 | — | |
| Roleplay Horde | 12 | — | |||
| Roleplay PvP Alliance | 6 | unchanged 0.0% | |||
| Roleplay PvP Horde | 154 | down 57% |
Made from
Ghost Dye makes 2
Alchemy · Reagents · Taught by Recipe: Ghost Dye
| House | Materials | Sells for | Profit | PI | PIP | Buy now |
|---|---|---|---|---|---|---|
| Alliance | 64 | |||||
| Blackwater | — | — | — | — | — | |
| Horde | 70 |
| Reagent | Qty | Unit | Total |
|---|---|---|---|
| 2 | — | — | |
| 1 | |||
| 1 | |||
| Materials | — | ||
Used in
| Makes | Needs | Materials | Sells for | Profit | PI | PIP |
|---|---|---|---|---|---|---|
| 8 | — | — | — | — | ||
| Embroidered Belt of the Archmage Tailoring · Season of Discovery | 10 | — | — | — | — | — |
| 2 | — | — | — | — | ||
| 2 | — | — | — | — | ||
| 1 | — | — | — | — | ||
| 2 | — | — | — | — | ||
| 3 | — | — | — | — | ||
| 3 | — | — | — | — | ||
| 4 | — | — | — | — | ||
| 4 | — | — | — | — | ||
| 8 | — | — | — | — | ||
| 8 | — | — | — | — |
