Thorium Tube
Thorium Tube
Crafting Reagent
Sell Price:
Item 16000
Market
| House | Lowest | Market | For sale | 24h | 7 days |
|---|---|---|---|---|---|
| PvP Alliance | 112 | down 12% | |||
| PvP Blackwater | 15 | up 4.7% | |||
| PvP Horde | 449 | up 105% | |||
| Normal Alliance | 43 | down 52% | |||
| Normal Blackwater | — | — | 0 | — | |
| Normal Horde | 23 | down 16% | |||
| Roleplay Alliance | 17 | down 35% | |||
| Roleplay Horde | — | — | 0 | — | |
| Roleplay PvP Alliance | 13 | down 1.0% | |||
| Roleplay PvP Horde | 107 | down 34% |
Made from
Thorium Tube
Engineering · Parts · Taught by Schematic: Thorium Tube
| House | Materials | Sells for | Profit | PI | PIP | Buy now |
|---|---|---|---|---|---|---|
| Alliance | 53 | |||||
| Blackwater | 57 | |||||
| Horde | 60 |
Cheaper to buy
| Reagent | Qty | Unit | Total |
|---|---|---|---|
| 6 | |||
| Materials | |||
Used in
| Makes | Needs | Materials | Sells for | Profit | PI | PIP |
|---|---|---|---|---|---|---|
| 1 | 52 | |||||
| 2 | 44 | |||||
| 2 | 5 | |||||
| 2 | 0.1 | |||||
| 1 | — | — | — | — | ||
| 2 | — | — | — | — | ||
| Fiery Core Sharpshooter Rifle Engineering · Season of Discovery | 2 | — | — | — | — | — |
| Obsidian Scope Engineering · Season of Discovery | 1 | — | — | — | — | — |
| Tinker: Nitro Boosts Engineering · Season of Discovery | 1 | — | — | — | — | — |
| Tinkerbox: Nitro Boosts Engineering · Season of Discovery | 1 | — | — | — | — | — |
| Void-Powered Protector's Vambraces Engineering · Season of Discovery | 2 | — | — | — | — | — |
