Thorium Tube
Thorium Tube
Crafting Reagent
Sell Price:
Item 16000
Market
| House | Lowest | Market | For sale | 24h | 7 days |
|---|---|---|---|---|---|
| PvP Alliance | 166 | down 15% | |||
| PvP Blackwater | 15 | up 57% | |||
| PvP Horde | 448 | up 102% | |||
| Normal Alliance | 39 | down 52% | |||
| Normal Blackwater | — | — | 0 | — | |
| Normal Horde | 21 | down 16% | |||
| Roleplay Alliance | 17 | down 35% | |||
| Roleplay Horde | — | — | 0 | — | |
| Roleplay PvP Alliance | 12 | down 1.0% | |||
| Roleplay PvP Horde | 102 | down 34% |
Made from
Thorium Tube
Engineering · Parts · Taught by Schematic: Thorium Tube
| House | Materials | Sells for | Profit | PI | PIP | Buy now |
|---|---|---|---|---|---|---|
| Alliance | 59 | |||||
| Blackwater | 0.9 | — | ||||
| Horde | 55 |
Cheaper to buy
| Reagent | Qty | Unit | Total |
|---|---|---|---|
| 6 | |||
| Materials | |||
Used in
| Makes | Needs | Materials | Sells for | Profit | PI | PIP |
|---|---|---|---|---|---|---|
| 1 | 34 | |||||
| 2 | 21 | |||||
| 2 | 0.7 | |||||
| 2 | 0.1 | |||||
| 1 | — | — | — | — | ||
| 2 | — | — | — | — | ||
| Fiery Core Sharpshooter Rifle Engineering · Season of Discovery | 2 | — | — | — | — | — |
| Obsidian Scope Engineering · Season of Discovery | 1 | — | — | — | — | — |
| Tinker: Nitro Boosts Engineering · Season of Discovery | 1 | — | — | — | — | — |
| Tinkerbox: Nitro Boosts Engineering · Season of Discovery | 1 | — | — | — | — | — |
| Void-Powered Protector's Vambraces Engineering · Season of Discovery | 2 | — | — | — | — | — |
