Thorium Tube
Thorium Tube
Crafting Reagent
Sell Price:
Item 16000
Market
| House | Lowest | Market | For sale | 24h | 7 days |
|---|---|---|---|---|---|
| PvP Alliance | 216 | up 17% | |||
| PvP Blackwater | — | — | 0 | — | |
| PvP Horde | 406 | up 40% | |||
| Normal Alliance | 57 | down 27% | |||
| Normal Blackwater | 9 | — | |||
| Normal Horde | 18 | up 13% | |||
| Roleplay Alliance | 3 | down 35% | |||
| Roleplay Horde | — | — | 0 | — | |
| Roleplay PvP Alliance | 15 | down 27% | |||
| Roleplay PvP Horde | 172 | down 28% |
Made from
Thorium Tube
Engineering · Parts · Taught by Schematic: Thorium Tube
| House | Materials | Sells for | Profit | PI | PIP | Buy now |
|---|---|---|---|---|---|---|
| Alliance | 47 | |||||
| Blackwater | — | — | — | — | — | |
| Horde | 51 | — |
| Reagent | Qty | Unit | Total |
|---|---|---|---|
| 6 | |||
| Materials | |||
Used in
| Makes | Needs | Materials | Sells for | Profit | PI | PIP |
|---|---|---|---|---|---|---|
| 1 | — | — | — | — | ||
| 2 | — | — | — | — | ||
| 2 | — | — | — | — | ||
| Fiery Core Sharpshooter Rifle Engineering · Season of Discovery | 2 | — | — | — | — | — |
| 2 | — | — | — | — | ||
| 2 | — | — | — | — | ||
| 1 | — | — | — | — | ||
| Obsidian Scope Engineering · Season of Discovery | 1 | — | — | — | — | — |
| Tinker: Nitro Boosts Engineering · Season of Discovery | 1 | — | — | — | — | — |
| Tinkerbox: Nitro Boosts Engineering · Season of Discovery | 1 | — | — | — | — | — |
| Void-Powered Protector's Vambraces Engineering · Season of Discovery | 2 | — | — | — | — | — |
