Thorium Tube
Thorium Tube
Crafting Reagent
Sell Price:
Item 16000
Market
| House | Lowest | Market | For sale | 24h | 7 days |
|---|---|---|---|---|---|
| PvP Alliance | 66 | down 12% | |||
| PvP Blackwater | — | — | 0 | — | |
| PvP Horde | 485 | up 75% | |||
| Normal Alliance | 22 | down 51% | |||
| Normal Blackwater | — | — | 0 | — | |
| Normal Horde | 91 | down 13% | |||
| Roleplay Alliance | 12 | — | |||
| Roleplay Horde | — | — | 0 | — | |
| Roleplay PvP Alliance | 4 | down 24% | |||
| Roleplay PvP Horde | 77 | down 34% |
Made from
Thorium Tube
Engineering · Parts · Taught by Schematic: Thorium Tube
| House | Materials | Sells for | Profit | PI | PIP | Buy now |
|---|---|---|---|---|---|---|
| Alliance | 47 | |||||
| Blackwater | — | — | — | — | — | |
| Horde | 50 | — |
| Reagent | Qty | Unit | Total |
|---|---|---|---|
| 6 | — | — | |
| Materials | — | ||
Used in
| Makes | Needs | Materials | Sells for | Profit | PI | PIP |
|---|---|---|---|---|---|---|
| 1 | — | — | — | — | ||
| 2 | — | — | — | — | ||
| 2 | — | — | — | — | ||
| Fiery Core Sharpshooter Rifle Engineering · Season of Discovery | 2 | — | — | — | — | — |
| 2 | — | — | — | — | ||
| 2 | — | — | — | — | ||
| 1 | — | — | — | — | ||
| Obsidian Scope Engineering · Season of Discovery | 1 | — | — | — | — | — |
| Tinker: Nitro Boosts Engineering · Season of Discovery | 1 | — | — | — | — | — |
| Tinkerbox: Nitro Boosts Engineering · Season of Discovery | 1 | — | — | — | — | — |
| Void-Powered Protector's Vambraces Engineering · Season of Discovery | 2 | — | — | — | — | — |
